PROJECT | LOCATION | VALUE | ARCHITECT/ CONSULTANT |
---|---|---|---|
M/S. FLSMIDTH | ARAKONAM FOUNDRY FACTORY | 70 LAKHS | M/S BVE CONSULTING ENGINEERS |
M/S. FLSMIDTH | ARAKONAM KERBS FACTORY | 50 LAKHS | M/S BVE CONSULTING ENGINEERS |
M/S. FLSMIDTH | PHASE- I, BAWAL INDUSTRIAL ESTATE, HARAYANA STATE. |
450 LAKHS | M/S BVE CONSULTING ENGINEERS |
M/S. FLSMIDTH | PHASE- II, BAWAL INDUSTRIAL ESTATE, HARAYANA STATE. |
400 LAKHS | M/S BVE CONSULTING ENGINEERS |
M/S. WINWIND POWER ENERGY PVT LTD | VENGAL THIRUVALLUR | 22 LAKHS | |
M/S. OSWIN PLYWOOD FACTORY | GUMMIDIPOONDI, TAMILNADU | 12 LAKHS | |
M/S. BAILEY HYDRO POWER | IRUNKATTUKOTTAI, SRIPERUMBUDUR | 36 LAKHS | M/S KSM ARCHITECTURE |
M/S. SAKTHI COLD STORAGE | KAZHIPATHUR, OMR ROAD, CHENNAI | 18 LAKHS | |
M/S. SCAPA TAPES | PUDUPAKKAM, CHENNAI | 98 LAKHS | M/S C.R.NARAYANA RAO (CONSULTANTS) PVT LTD |
M/S. TOSHNIWAL INSTRUMENTS | IRUNKATTUKOTTAI, SRIPERUMBUDUR | 128 LAKHS | M/S C.R.NARAYANA RAO (CONSULTANTS) PVT LTD |
M/S. PREMIUM INGREDIENTS (FOOD INDUSTRY) | SRICITY, TADA, ANDHRA PRADESH | 70 LAKHS | M/S BLJ ARCHITECTURE & ENGINEERING |
M/S. PRECON STRUCTURES | KANCHIPURAM , TAMILNADU | 55 LAKHS | |
M/S. SPI POPCORN FACTORY(FOOD INDUSTRY) | PHASE- I, AMBATHUR, CHENNAI. |
12 LAKHS | |
M/S. SPI POPCORN FACTORY(FOOD INDUSTRY) | PHASE-2, AMBATHUR, CHENNAI. |
10 LAKHS | |
M/S.FARIDA SHOES PVT LTD | POONAMALLE, CHENNAI | 18 LAKHS | M/S MADRAS ELECTRICAL CONSULTANTS |
M/S. MGI COUTIER | ORAGADAM, TAMILNADU | 16 LAKHS | M/S VARSHA & PRADEEP |